Title
|
Sippentafel Kunze
|
---|---|
Author
|
Erhard Kunze
|
Media object
|
Sippentafel Kunze - 1 |
Media object
|
Sippentafel Kunze - 2 |
Media object
|
Sippentafel Kunze - 3 |
Media object
|
Sippentafel Kunze - 4 |
Media object
|
Sippentafel Kunze - 5 |
Media object
|
Sippentafel Kunze - 6 |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
191 | 11 | 126 | 64 | M | YES | YES | ||||||||||
162 | 6 | before 1980 | F | YES | Y100 | |||||||||||
164 | 2 | 86 | 78 | M | YES | Y100 | ||||||||||
170 | 6 | 130 | 40 | M | YES | YES | ||||||||||
159 | 0 | before 1983 | M | YES | Y100 | |||||||||||
157 | 6 | before 1985 | M | YES | Y100 | |||||||||||
167 | 2 | 114 | 52 | M | YES | YES | ||||||||||
186 | 0 | 152 | 34 | F | YES | YES | ||||||||||
175 | 1 | before 1967 | F | YES | Y100 | |||||||||||
155 | 1 | before 1987 | F | YES | Y100 | |||||||||||
186 | 0 | 142 | 55 | F | YES | YES | R | |||||||||
174 | 0 | 91 | 83 | F | YES | Y100 | ||||||||||
181 | 1 |
before 1880
|
143 | 38 | M | YES | YES | |||||||||
152 | 1 | 69 | 83 | M | YES | Y100 | ||||||||||
150 | 1 | 75 | 74 | F | YES | Y100 | ||||||||||
179 | 2 | before 1963 | M | YES | Y100 | |||||||||||
147 | 0 | before 1996 | M | YES | Y100 | |||||||||||
174 | 4 | 96 | 77 | M | YES | Y100 | ||||||||||
120 | 0 | before 2022 | F | YES | Y100 | R | ||||||||||
112 | 0 | 31 | 81 | M | YES | Y100 | ||||||||||
103 | 0 | 18 | 85 | F | YES | Y100 | ||||||||||
155 | 2 | 72 | 83 | M | YES | Y100 | ||||||||||
152 | 4 | 73 | 79 | M | YES | Y100 | ||||||||||
140 | 3 | 51 | 88 | M | YES | Y100 | ||||||||||
138 | 3 | 75 | 63 | F | YES | Y100 | ||||||||||
113 | 0 | 30 | 83 | F | YES | Y100 | ||||||||||
102 | 0 | M | YES | YES | ||||||||||||
176 | 3 | 103 | 73 | M | YES | YES | ||||||||||
171 | 3 | 100 | 71 | F | YES | YES | ||||||||||
224 | 10 | 140 | 93 | M | YES | YES | ||||||||||
217 | 10 | 140 | 86 | F | YES | YES | ||||||||||
193 | 11 | 128 | 64 | F | YES | YES | ||||||||||
192 | 1 | before 1951 | M | YES | Y100 | |||||||||||
190 | 1 | before 1952 | M | YES | Y100 | |||||||||||
182 | 4 | 123 | 59 | M | YES | YES | ||||||||||
188 | 1 |
after 1904
|
119 | 69 | M | YES | YES | |||||||||
186 | 0 |
after February 15, 1921
|
102 | 84 | M | YES | YES | |||||||||
178 | 1 | 99 | 78 | F | YES | Y100 | ||||||||||
132 | 0 | before 2010 | M | YES | Y100 | |||||||||||
115 | 1 | F | YES | YES | ||||||||||||
111 | 0 | M | YES | YES | ||||||||||||
123 | 1 | before 2020 | M | YES | Y100 | R | ||||||||||
93 | 0 | M | Y100 | YES | ||||||||||||
105 | 0 | F | YES | YES | ||||||||||||
165 | 4 | 79 | 86 | F | YES | Y100 | ||||||||||
139 | 1 | before 2003 | F | YES | Y100 | |||||||||||
141 | 1 | 73 | 68 | M | YES | Y100 | ||||||||||
118 | 0 | F | YES | YES | ||||||||||||
134 | 0 | before 2008 | F | YES | Y100 | |||||||||||
134 | 0 | before 2008 | M | YES | Y100 | |||||||||||
133 | 0 | before 2010 | M | YES | Y100 | |||||||||||
124 | 1 | 77 | 46 | M | YES | Y100 | ||||||||||
estimated 1892 | 1 | 77 | F | YES | Y100 | R | ||||||||||
98 | 0 | M | Y100 | YES | ||||||||||||
186 | 1 | before 1957 | F | YES | Y100 | |||||||||||
153 | 2 |
after 1921
|
102 | 51 | M | YES | YES | |||||||||
151 | 2 | before 1991 | F | YES | Y100 | |||||||||||
123 | 0 | 71 | 52 | M | YES | Y100 | ||||||||||
119 | 0 | M | YES | YES | ||||||||||||
143 | 2 | before 1999 | F | YES | Y100 | |||||||||||
144 | 2 | 75 | 69 | M | YES | Y100 | ||||||||||
112 | 0 | M | YES | YES | R | |||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 23 | 114 | 3 | YES | Y | ||||||||||
28 | 24 | 147 | 3 | YES | Y | ||||||||||
29 | 22 | 194 | 10 | YES | Y | ||||||||||
32 | 24 | 225 | 5 | YES | Y | ||||||||||
27 | 25 | 260 | 7 | YES | Y | ||||||||||
29 | 21 | 93 | 1 | Y100 | Y | ||||||||||
32 | 24 | 141 | 4 | YES M | Y | ||||||||||
22 | 20 | 118 | 1 | YES | Y | ||||||||||
yes | 0 | YES | Y | ||||||||||||
22 | 22 | 112 | 0 | YES | Y | ||||||||||
23 | 21 | 109 | 0 | YES D M | Y | ||||||||||
33 | 99 | 0 | Y100 M | Y | |||||||||||
22 | 101 | 1 | YES | Y | |||||||||||
30 | 28 | 157 | 1 | YES | Y | ||||||||||
26 | 24 | 126 | 2 | YES | Y | ||||||||||
26 | 25 | 117 | 2 | YES | Y | ||||||||||
22 | 25 | 168 | 11 | YES | Y | ||||||||||
33 | 24 | 137 | 6 | YES M | Y | ||||||||||
24 | 18 | 167 | 0 | YES M | Y | ||||||||||
41 | 25 | 150 | 1 | YES M | Y | ||||||||||
27 | 29 | 163 | 1 | YES | Y | ||||||||||
25 | 24 |
estimated 1862
|
161 | 0 | YES M | Y | |||||||||
57 | 45 | 129 | 0 | YES M | Y | ||||||||||
27 | 24 | 153 | 1 | YES | Y | ||||||||||
22 | 19 | 130 | 1 | YES | Y | ||||||||||
26 | 21 | 133 | 1 | YES | Y | ||||||||||
30 | 27 | 93 | 0 | Y100 | Y | ||||||||||
yes | 0 | YES | Y | ||||||||||||
32 | 23 | 80 | 0 | Y100 | Y | ||||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|