Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
344 | 0 | 307 | 37 | F | YES | YES | ||||||||||
136 | 0 | 136 | 0 | M | YES | YES | ||||||||||
359 | 0 | before 1783 | F | YES | YES | |||||||||||
245 | 0 | 244 | 0 | F | YES | YES | ||||||||||
252 | 0 | before 1890 | F | YES | YES | |||||||||||
257 | 0 | before 1885 | F | YES | YES | |||||||||||
193 | 0 | before 1950 | F | YES | Y100 | |||||||||||
251 | 0 | 251 | 0 | M | YES | YES | ||||||||||
264 | 0 | 263 | 1 | M | YES | YES | ||||||||||
281 | 0 | 276 | 5 | M | YES | YES | ||||||||||
225 | 3 | 143 | 82 | M | YES | YES | ||||||||||
185 | 0 | before 1957 | M | YES | Y100 | |||||||||||
291 | 0 | 288 | 2 | F | YES | YES | ||||||||||
103 | 0 | 17 | 85 | F | YES | Y100 | ||||||||||
134 | 0 | 66 | 67 | F | YES | Y100 | ||||||||||
258 | 0 | 239 | 19 | F | YES | YES | ||||||||||
289 | 0 | before 1853 | F | YES | YES | |||||||||||
251 | 0 | 247 | 3 | F | YES | YES | ||||||||||
260 | 0 | before 1882 | F | YES | YES | |||||||||||
239 | 0 | 239 | 0 | M | YES | YES | ||||||||||
248 | 5 | 212 | 35 | M | YES | YES | ||||||||||
198 | 0 | 198 | 0 | M | YES | YES | ||||||||||
calculated 1826
|
197 | 0 | before 1946 | F | YES | Y100 | ||||||||||
188 | 0 | before 1954 | F | YES | Y100 | |||||||||||
350 | 1 | 285 | 65 | M | YES | YES | ||||||||||
247 | 0 | 247 | 0 | F | YES | YES | ||||||||||
244 | 0 | 244 | 0 | F | YES | YES | ||||||||||
112 | 0 | 32 | 79 | M | YES | Y100 | ||||||||||
128 | 0 | 40 | 88 | F | YES | Y100 | ||||||||||
110 | 0 | 77 | 33 | F | YES | Y100 | ||||||||||
136 | 0 | before 2006 | F | YES | Y100 | |||||||||||
109 | 0 | 77 | 31 | F | YES | Y100 | ||||||||||
312 | 14 | 241 | 71 | M | YES | YES | ||||||||||
calculated 1599
|
424 | 6 | 357 | 66 | M | YES | YES | R | ||||||||
357 | 0 | 340 | 16 | M | YES | YES | ||||||||||
346 | 5 | 307 | 39 | M | YES | YES | ||||||||||
253 | 0 | before 1889 | M | YES | YES | |||||||||||
about July 20, 1803
|
219 | 0 | before 1923 | M | YES | Y100 | ||||||||||
196 | 0 | 192 | 3 | M | YES | YES | ||||||||||
262 | 0 | 262 | 0 | M | YES | YES | ||||||||||
308 | 0 | before 1834 | M | YES | YES | |||||||||||
216 | 0 | before 1926 | M | YES | Y100 | |||||||||||
190 | 0 | before 1953 | M | YES | Y100 | |||||||||||
178 | 2 | before 1964 | F | YES | Y100 | |||||||||||
250 | 0 | 250 | 0 | M | YES | YES | ||||||||||
317 | 0 | before 1825 | M | YES | YES | |||||||||||
341 | 0 | before 1801 | M | YES | YES | |||||||||||
246 | 0 | before 1896 | M | YES | YES | |||||||||||
248 | 0 | 248 | 0 | M | YES | YES | ||||||||||
162 | 4 | 101 | 60 | M | YES | YES | ||||||||||
214 | 0 | before 1928 | M | YES | Y100 | |||||||||||
138 | 0 | 133 | 5 | M | YES | YES | ||||||||||
189 | 0 | before 1953 | F | YES | Y100 | |||||||||||
249 | 0 | 248 | 0 | F | YES | YES | ||||||||||
314 | 0 | before 1828 | F | YES | YES | |||||||||||
138 | 0 | 137 | 0 | F | YES | YES | ||||||||||
241 | 0 | before 1901 | F | YES | YES | |||||||||||
363 | 0 | before 1779 | F | YES | YES | |||||||||||
240 | 0 | 240 | 0 | F | YES | YES | ||||||||||
257 | 0 | before 1885 | F | YES | YES | |||||||||||
181 | 0 | before 1961 | F | YES | Y100 | |||||||||||
367 | 0 | 367 | 0 | M | YES | YES | ||||||||||
247 | 0 | 246 | 1 | M | YES | YES | ||||||||||
324 | 0 | 254 | 69 | F | YES | YES | ||||||||||
365 | 0 | before 1777 | F | YES | YES | |||||||||||
363 | 0 | 291 | 71 | F | YES | YES | ||||||||||
312 | 0 | before 1831 | F | YES | YES | |||||||||||
292 | 0 | before 1850 | F | YES | YES | |||||||||||
249 | 0 | 249 | 0 | F | YES | YES | ||||||||||
167 | 0 | before 1975 | F | YES | Y100 | |||||||||||
238 | 0 | 238 | 0 | F | YES | YES | ||||||||||
234 | 0 | before 1908 | M | YES | YES | |||||||||||
251 | 0 | before 1891 | M | YES | YES | |||||||||||
169 | 3 | 126 | 43 | M | YES | YES | ||||||||||
198 | 3 | 127 | 70 | M | YES | YES | ||||||||||
222 | 9 | 134 | 88 | M | YES | YES | ||||||||||
286 | 12 | 223 | 63 | M | YES | YES | ||||||||||
243 | 0 | 242 | 1 | M | YES | YES | ||||||||||
352 | 0 | 274 | 78 | M | YES | YES | ||||||||||
322 | 0 | 321 | 1 | M | YES | YES | ||||||||||
138 | 4 | 83 | 55 | M | YES | Y100 | ||||||||||
calculated 1637
|
386 | 10 | 337 | 48 | M | YES | YES | |||||||||
237 | 0 | before 1905 | M | YES | YES | |||||||||||
359 | 1 | 286 | 73 | M | YES | YES | ||||||||||
267 | 0 | 266 | 0 | M | YES | YES | ||||||||||
243 | 0 | 239 | 3 | F | YES | YES | ||||||||||
284 | 0 | 280 | 3 | M | YES | YES | ||||||||||
279 | 0 | before 1863 | M | YES | YES | |||||||||||
366 | 0 | 366 | 0 | M | YES | YES | ||||||||||
355 | 0 | 353 | 1 | M | YES | YES | ||||||||||
348 | 0 | 348 | 0 | M | YES | YES | ||||||||||
276 | 12 | before 1866 | M | YES | YES | |||||||||||
|