Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
136 | 4 | 57 | 79 | F | YES | Y100 | ||||||||||
168 | 7 | 118 | 50 | M | YES | YES | ||||||||||
135 | 1 | 70 | 65 | M | YES | Y100 | ||||||||||
134 | 0 | 54 | 79 | F | YES | Y100 | ||||||||||
170 | 0 | before 1973 | M | YES | Y100 | |||||||||||
129 | 0 | 53 | 76 | M | YES | Y100 | ||||||||||
calculated 1793
|
230 | 7 | before 1913 | M | YES | YES | ||||||||||
202 | 0 | before 1941 | M | YES | Y100 | |||||||||||
104 | 0 | 21 | 83 | M | YES | Y100 | ||||||||||
132 | 0 | 82 | 49 | F | YES | Y100 | ||||||||||
estimated 1755 | 1 |
after 1823
|
200 | M | YES | YES | R | |||||||||
196 | 0 | 189 | 7 | M | YES | YES | ||||||||||
125 | 0 | 59 | 66 | F | YES | Y100 | ||||||||||
130 | 0 | 42 | 87 | F | YES | Y100 | ||||||||||
calculated February 1831
|
192 | 0 | 191 | 1 | F | YES | YES | |||||||||
201 | 2 |
before 1886
|
137 | 63 | M | YES | YES | |||||||||
198 | 0 | before 1944 | M | YES | Y100 | |||||||||||
195 | 0 | before 1948 | M | YES | Y100 | |||||||||||
204 | 0 | before 1939 | M | YES | Y100 | |||||||||||
|